This page gives my curriculum vitae, the course of my life, academia's alternative to a resume which is painfully comprehensive. By contrast, your resume should be a concise summary of your skills. The sections on this page which start expanded are good models for the scope and depth of content on a resume, but you should be creative with formatting to bring out your most meaningful experiences.
Remember that for every job you apply to, you should learn everything you can about the employer and then craft a new version of your resume just for them. But a generic resume on your personal website is a great backup to share in chance encounters.
| Code | Course | |
|---|---|---|
| Fall 2026 | COLL 101 | Mind and Heart Seminar |
| CS 160 | Discrete Logic | |
| CS 227 | Introduction to AI and Machine Learning | |
| CS 280 | Data Structures | |
| Spring 2026 | CS 160 | Discrete Logic |
| CS 200 | Introduction to Web Development | |
| CS 280 | Data Structures | |
| MATH 220 | Cryptology | |
| Fall 2025 | CS 160 | Discrete Logic |
| CS 227 | Introduction to AI and Machine Learning | |
| CS 299 | Research Seminar | |
| CS 400 | Algorithms and Automata |
| Code | Course | Site | Term | Location | |
|---|---|---|---|---|---|
| Instructor | |||||
| Flex (Physics) | BRI | 2026.2 | Bristol, RI | ||
| Flex (Physics) | BRI | 2026.1 | Bristol, RI | ||
| ASTR | Astrophysics | JHU | 2025.2 | Baltimore, MD | |
| ASTR | Astrophysics | JHU | 2025.1 | Baltimore, MD | |
| Flex (Physics) | COL | 2024.1 | Collegeville, PA | ||
| SREH | Special Relativity | JHU | 2023.2 | Baltimore, MD | |
| CODE | Cryptology | BRI | 2023.1 | Bristol, RI | |
| DATA | Data Structures | BRI | 2022.2 | Bristol, RI | |
| DATA | Data Structures | BRI | 2022.1 | Bristol, RI | |
| Online Instructor | |||||
| Introduction to Python for Middle School Students | 2020-2022 | ||||
| Teaching Assistant | |||||
| ASTR | Astrophysics | LAN | 2019.2 | Lancaster, PA | |
| ASTR | Astrophysics | LAN | 2019.1 | Lancaster, PA | |
| FCPS | Principles of Computer Science | SEA | 2018.2 | Seattle, WA | |
| FCPS | Fundamentals of Computer Science | SEA | 2018.1 | Seattle, WA | |
| CODE | Cryptology | LOS | 2017.2 | Los Angeles, CA | |
| CODE | Cryptology | LOS | 2017.1 | Los Angeles, CA | |
| ASTR | Astrophysics | LAN | 2016.2 | Lancaster, PA | |
| DATA | Data Structures and Algorithms | LAN | 2016.1 | Lancaster, PA | |
| GNIC | Genomics | JHU | 2015.2 | Baltimore, MD | |
| IENG | Investigations in Engineering | JHU | 2015.1 | Baltimore, MD | |
Website under construction! Please see my personal Github repository for an older version of my CV.
| Talk | Venue | Location | Date |
|---|---|---|---|
| Invited | |||
| Generative Gibberish: A hands-on tutorial to creating your own AI slop | Quo Vaditis (Holy Cross Faculty AI Workshop) | Notre Dame, IN | Jun 2026 |
| Contributed | |||
| Poster | |||
Website under construction! Please see my personal Github repository for an older version of my CV.
| Experience | Date |
|---|---|
Website under construction! Please see my personal Github repository for an older version of my CV.